Shri Aniruddha Enetrprises

Taparia Exel Sockets 12.7mm (1/2″) – Valisons

Taparia Exel Sockets 12.7mm (1/2″) – Valisons

Generally Conforming to IS 6131-1980 & 7381-1986 View Details HEXAGONAL & BIHEXAGONAL PROD. NO. FIG. NO. A B C ΘD ΘE A/F WT. GMS 8 1 […]

Generally Conforming to IS 6131-1980 & 7381-1986

  • View Details
    HEXAGONAL & BIHEXAGONAL
    PROD. NO. FIG. NO. A B C ΘD ΘE A/F WT. GMS
    8 1 36 20 16.5 13.5 22 8 50
    9 1 36 20 16.5 14.5 22 9 50
    10 1 36 20 15.7 14.5 22 10 50
    11 1 38 21.5 16.5 16.7 22 11 50
    12 1 38 21.5 16.5 17.8 22 12 50
    13 1 38 21.5 16.5 19.0 22 13 50
    14 1 38 21.5 16.5 20.2 22 14 50
    15 1 38 21.5 16.5 21.0 22 15 50
    16 3 38 16 22 21.8 20.5 16 50
    17 3 38 16 22 23.8 22 17 60
    18 3 38 16 22 25.8 22 18 80
    19 3 38 16 22 25.8 22 19 70
    20 3 38 16 22 27.8 25 20 80
    21 3 38 16 22 28.0 25 21 70
    22 3 38 16 22 29.8 26 22 90
    23 3 38 16 22 31.8 28 23 115
    24 3 38 16 22 31.8 28 24 105
    25 3 40 17 23 33.7 30 25 125
    26 3 42 17 25 35.5 31 26 158
    27 3 42 17 25 35.8 32 27 158
    28 3 44 17 27 37.6 33 28 188
    29 3 44 17 27 38.0 33 29 180
    30 3 44 16 28 39.5 34 30 200

    Generally Conforming to IS 6131-1980 & 7381-1986

    • View Details
      HEXAGONAL & BIHEXAGONAL
      PROD. NO. FIG. NO. A B C ΘD ΘE A/F WT. GMS
      8 1 36 20 16.5 13.5 22 8 50
      9 1 36 20 16.5 14.5 22 9 50
      10 1 36 20 15.7 14.5 22 10 50
      11 1 38 21.5 16.5 16.7 22 11 50
      12 1 38 21.5 16.5 17.8 22 12 50
      13 1 38 21.5 16.5 19.0 22 13 50
      14 1 38 21.5 16.5 20.2 22 14 50
      15 1 38 21.5 16.5 21.0 22 15 50
      16 3 38 16 22 21.8 20.5 16 50
      17 3 38 16 22 23.8 22 17 60
      18 3 38 16 22 25.8 22 18 80
      19 3 38 16 22 25.8 22 19 70
      20 3 38 16 22 27.8 25 20 80
      21 3 38 16 22 28.0 25 21 70
      22 3 38 16 22 29.8 26 22 90
      23 3 38 16 22 31.8 28 23 115
      24 3 38 16 22 31.8 28 24 105
      25 3 40 17 23 33.7 30 25 125
      26 3 42 17 25 35.5 31 26 158
      27 3 42 17 25 35.8 32 27 158
      28 3 44 17 27 37.6 33 28 188
      29 3 44 17 27 38.0 33 29 180
      30 3 44 16 28 39.5 34 30 200

Generally Conforming to IS 6131-1980 & 7381-1986

  • View Details
    HEXAGONAL & BIHEXAGONAL
    PROD. NO. FIG. NO. A B C ΘD ΘE A/F WT. GMS
    8 1 36 20 16.5 13.5 22 8 50
    9 1 36 20 16.5 14.5 22 9 50
    10 1 36 20 15.7 14.5 22 10 50
    11 1 38 21.5 16.5 16.7 22 11 50
    12 1 38 21.5 16.5 17.8 22 12 50
    13 1 38 21.5 16.5 19.0 22 13 50
    14 1 38 21.5 16.5 20.2 22 14 50
    15 1 38 21.5 16.5 21.0 22 15 50
    16 3 38 16 22 21.8 20.5 16 50
    17 3 38 16 22 23.8 22 17 60
    18 3 38 16 22 25.8 22 18 80
    19 3 38 16 22 25.8 22 19 70
    20 3 38 16 22 27.8 25 20 80
    21 3 38 16 22 28.0 25 21 70
    22 3 38 16 22 29.8 26 22 90
    23 3 38 16 22 31.8 28 23 115
    24 3 38 16 22 31.8 28 24 105
    25 3 40 17 23 33.7 30 25 125
    26 3 42 17 25 35.5 31 26 158
    27 3 42 17 25 35.8 32 27 158
    28 3 44 17 27 37.6 33 28 188
    29 3 44 17 27 38.0 33 29 180
    30 3 44 16 28 39.5 34 30 200

Reviews

There are no reviews yet.

Be the first to review “Taparia Exel Sockets 12.7mm (1/2″) – Valisons”

Your email address will not be published. Required fields are marked *

Scroll to Top