MODEL NO. | SPECIFICATIONS | ||||
STANDARD TYPE | RATCHET TYPE | DR. | LB FT. | KGF.M | N.M |
TW10 | TWR10 | 3/8″ | 2-10 | 0.3-1.4 | 3-14 |
TW25 | TWR25 | 3/8″ | 5-25 | 0.5-3.5 | 5-35 |
TW50 | TWR50 | 1/2″ | 10-50 | 1.4-7 | 14-68 |
TW100 | TWR100 | 1/2″ | 20-100 | 3-14 | 25-135 |
TW160 | TWR160 | 1/2″ | 35-160 | 5-22 | 50-220 |
TW250 | TWR250 | 1/2″ | 50-250 | 7-35 | 70-340 |
TW400 | TWR400 | 3/4″ | 100-400 | 14-56 | 135-540 |
TW500 | TW500 | 3/4″ | 100-500 | 14-70 | 135-675 |
TW750 | TWR750 | 3/4″ | 350-750 | 49-105 | 475-1015 |
TW1000 | TWR1000 | 1″ | 400-1000 | 55-140 | 540-1380 |
TW1400 | TWR1400 | 1″ | 750-1400 | 105-196 | 1000-1900 |
TW2000 | TWR2000 | 1″ | 1000-2000 | 135-275 | 1350-2700 |
Taparia Torque Wrenches (Torque Wrench)
Taparia Torque Wrenches (Torque Wrench)
• Made from high grade steel to withstand maximum fatigue, wear and tear.
• All load-bearing components are appropriately heat treated and toughened for long life and durability.
• Compact and robust design ensures ease of operation and safety in rugged terrains.
• Three way signal-touch, sight, and sound.
• Push-through moveable square permits use in both right-hand and left-hand directions.
• Positive setting without the need for any calibration rig.
• Calculated leverage to reduce labor fatigue.
• No violent kickback and automatic resetting after it clicks.
Reviews
There are no reviews yet.