PROD. NO | A | B | ΘC | WT. GMS |
MH 100 | 260 | 85 | 15 | 160 |
MH 200 | 280 | 95 | 19 | 270 |
MH 300 | 300 | 105 | 22 | 430 |
MH 400 | 310 | 115 | 25 | 510 |
MH 500 | 320 | 120 | 27 | 600 |
• Available in ball pein and claw versions.
• Head drop-forged made from high-grade steel.
• Head differentially heat treated to ensure safe use.
PROD. NO | A | B | ΘC | WT. GMS |
MH 100 | 260 | 85 | 15 | 160 |
MH 200 | 280 | 95 | 19 | 270 |
MH 300 | 300 | 105 | 22 | 430 |
MH 400 | 310 | 115 | 25 | 510 |
MH 500 | 320 | 120 | 27 | 600 |
Reviews
There are no reviews yet.